Suggested Radio Frequency programming
* Repeater has Phone Patch
[Numbers] Linkable repeaters to same number
D-Star Repeaters with port [G] are Gateway Connected
TAC Channels with [R] use repeaters, others are all simplex
Net Control Stations (NCS) Tillamook |
|||||
| CH 1 | NCS-Primary | 147.220+ | PL100.0 | Hebo | |
| CH 2 | NCS-Central | 147.160+ | PL118.8 | Cape Meares | 1* |
| CH 3 | NCS-North | 440.175+ | PL100.0 | Angora Peak | |
| CH 4 | NCS-South | 441.250+ | PL118.8 | Hebo | * |
| Ch 5 | Blank | ||||
| CH 6 | Simplex-North | 146.560 | |||
| CH 7 | Simplex-Central | 147.420 | |||
| CH 8 | Simplex-South | 147.500 | |||
| CH 9 | Simplex-National | 146.520 | |||
| CH 10 | Simplex-National | 446.000 | |||
| Net Control Stations (NCS) Other | |||||
| CH 20 | D1-Primary | 147.320+ | South Saddle | ||
| CH 21 | D1-Secondary | 146.840- | Portland | ||
| CH 22 | State OEM | 145.330- | PL186.2 | South Salem | |
| CH 23 | HEART Net | 145.230- | Scappoose | 2 | |
| CH 24 | Clackamas County | 147.120+ | Roseburg | ||
| CH 25 | Clatsop County | 146.660- | PL118.8 | Astoria | 3 |
| CH 26 | Columbia County | 146.880- | PL114.8 | Dear Island | |
| CH 27 | Lincoln City | 147.040+ | PL100.0 | Lincoln City | |
| CH 28 | Multnomah County | 146.840- | Portland | ||
| CH 29 | Clark County | 147.240+ | Vancouver | ||
| CH 30 | ARC Oregon Trails | 146.980- | PL123.0 | Portland | |
| CH 31 | Vernonia | 145.250- | |||
| CH 32 | Washington County | 146.900- | Roseburg | ||
| Additional Local Tillamook Repeaters | |||||
| CH 40 | Cape Meares | 442.975+ | PL100.0 | Echolink | |
| CH 41 | Hebo | 440.900+ | PL118.8 | 1,2 | |
| CH 42 | Hebo | 441.300+ | PL100.0 | ||
| CH 43 | Hebo | 443.075+ | PL167.9 | ||
| CH 44 | Rockaway | 442.750+ | PL118.8 | 1 | |
| CH 45 | Lincoln City | 442.600+ | PL118.8 | ||
| CH 46 | Newport | 444.750+ | PL100.0 | 1 | |
| CH 47 | Arch Cape | 146.740- | PL118.8 | 3 | |
| CH 48 | Triangulation Point | 440.525+ | PL77.0 | ||
| CH 49 | South Saddle | 442.325+ | |||
| CH 50 | Tabletop Mountain | 147.000+ | PL136.5 | ||
| Digital Mode | |||||
| CH 60 | Packet/Winlink | 145.030 | TILLMB(Packet), K7ICT-10(Winlink) | ||
| CH 61 | Winlink/Airmail | 144.950 | W7GC-11, 1200 baud | ||
| CH 62 | Winlink/Airmail | 441.500 | W7GC-12, 9600 baud | ||
| CH 63 | APRS | 144.390 | 1200 baud | ||
| CH 64 | APRS | 144.350 | 9600 baud | ||
| RPT1 | RPT2 | ||||
| CH 70 | D-Star Hebo | 147.390+ | W7GC C | W7GC G | |
| CH 71 | D-Star Simplex | 147.560 | |||
| CH 72 | D-Star Hillsboro | 440.550+ | KD7RFI B | ||
| CH 73 | D-Star Sherwood | 444.2625+ | WB7DZG B | ||
| Regional Weather Broadcast (Receive Only) | |||||
| CH 80 | 162.400 | ||||
| CH 81 | 162.425 | ||||
| CH 82 | 162.450 | ||||
| CH 83 | 162.475 | ||||
| CH 84 | 162.500 | ||||
| CH 85 | 162.525 | ||||
| CH 86 | 162.550 | ||||
| Tillamook County Public Service Frequencies (Receive Only) | |||||
| CH 90 | TCSO | 154.725 | |||
| CH 91 | TSCO2 | 154.445 | |||
| CH 92 | Fire | 154.355 | |||
| CH 93 | TAC1R | 154.250 | |||
| CH 94 | TAC2R | 155.265 | |||
| CH 95 | TAC3R | 154.085 | |||
| CH 96 | TAC4 | 154.040 | |||
| CH 97 | TAC5 | 154.070 | |||
| CH 98 | TAC6R | 155.715 | |||
| CH 99 | TAC7 | 154.430 | |||
| CH 100 | TAC8 | 154.280 | |||
| CH 101 | SAR | 155.805 | |||
| CH 102 | OSP | 154.860 | |||
| CH 103 | PW | 153.965 | |||
| CH 104 | ODOT | 151.130 | |||
| CH 105 | TPUD | 451.150 | |||
| CH 110 | USCG 16 Emergency | 156.800 | |||
| CH 111 | USCG 21 Working | 157.050 | |||
| CH 112 | USCG 22 Working | 157.100 | |||
| CH 113 | USCG 23 Working | 154.860 | |||
| Oregon State HF | |||||
| Primary Day Use | 7248.0 (LSB) | ||||
| Secondary Day | 3964.0 (LSB) | ||||
| Primary Night Use | 3964.0 (LSB) | ||||
| Secondary Night | 7248.0 (LSB) | ||||
| EOE to EOC | 5346.5(USB) 50 Watt Maximum | ||||
| Downloadable Radio Data Files | |||||
| YAESU FT-8800 v1.3 | |||||
| Kenwood 71 v1.3 | |||||
| Kenwood 2200 v1.0 | |||||
| Icom IC-91 | |||||
| Icom IC-2820 | |||||
| Icom IC-208 | |||||
![]() |
|||||||||||
|
|||||||||||